Bug: a88/b7e
| ID : | b7e88498-a1ee-4577-af84-234103aff65f | 
| Short name : | a88/b7e | 
| Status : | fixed | 
| Severity : | minor | 
| Assigned : | |
| Reporter : | Pontus Lurcock <pont@talvi.net> | 
| Creator : | Pontus Lurcock <pont@talvi.net> | 
| Created : | Mon, 14 Nov 2011 05:28:45 +0000 | 
| Target : | 1.0 | 
| Summary : | Check that PCA directions considered in GC analysis [183] | 
| Comment: | --------- Comment --------- ID: f0a80a1b-5ece-4bb4-b874-222fdfa4f6f3 Short name: a88/b7e/f0a From: Pontus Lurcock <pont@talvi.net> Date: Sat, 21 Jan 2012 03:04:55 +0000 Seems to be OK -- results match those of StarMac, except for confidence region, which I have opened as a separate bug (#209). | 
ID: 926efa78-e012-477c-b398-b39e353a76fd
Short name: a88/b7e/926
From: Pontus Lurcock <pont@talvi.net>
Date: Mon, 14 Nov 2011 05:28:45 +0000