Bug: a88/7ab
| ID : | 7abe5280-dcdc-4188-825b-5533724b5aee | 
| Short name : | a88/7ab | 
| Status : | fixed | 
| Severity : | minor | 
| Assigned : | |
| Reporter : | Pontus Lurcock <pont@ou094023> | 
| Creator : | Pontus Lurcock <pont@ou094023> | 
| Created : | Tue, 11 Nov 2008 03:02:40 +0000 | 
| Target : | 1.0 | 
| Summary : | Show mag. sus. on demag. plot [26] | 
| Comment: | --------- Comment --------- ID: 7d35c08d-862e-43ff-ad22-02ed08f9a25a Short name: a88/7ab/7d3 From: Pontus Lurcock <pont@talvi.net> Date: Fri, 31 Jul 2009 09:43:46 +0000 Now partially implemented. Realized during implementation that MS values can simply be folded into the (inferred) corresponding remanence Datum objects, since a 2G MS line contains no valid fields except for the sample name and MS reading (I think). This should simplify a lot of things. A couple of rough edges (autoscaling; not showing MS axis when there's no data) remain. | 
| Comment: | --------- Comment --------- ID: 66eaff29-4104-4fe5-8d21-4d0c9b1cdbcb Short name: a88/7ab/66e From: Pontus Lurcock <pont@talvi.net> Date: Sat, 01 Aug 2009 00:55:42 +0000 Implemented as specified. | 
ID: 67f7de61-1cf0-4957-ad75-0cf5930fd643
Short name: a88/7ab/67f
From: Pontus Lurcock <pont@ou094023>
Date: Tue, 11 Nov 2008 03:02:40 +0000