Bug: a88/766
| ID : | 7665d56c-75ff-4579-92c8-68aa88850e70 | 
| Short name : | a88/766 | 
| Status : | fixed | 
| Severity : | minor | 
| Assigned : | |
| Reporter : | Pontus Lurcock <pont@talvi.net> | 
| Creator : | Pontus Lurcock <pont@talvi.net> | 
| Created : | Thu, 06 Jun 2013 08:56:15 +0000 | 
| Target : | 1.03 | 
| Summary : | Fisher analysis for demagnetization data [272] | 
| Comment: | --------- Comment --------- ID: c7c05506-87d7-4ebe-b5f8-c320e2ba39d7 Short name: a88/766/c7c From: Pontus Lurcock <pont@talvi.net> Date: Fri, 27 Sep 2013 10:21:33 +0000 Fisher means are now handled almost as fully as PCA directions. They are displayed in plots and used in site- and suite-level means, and documented in the manual. However, they are not currently saved as part of a PuffinPlot file. This would be a little awkward to implement and unless there is urgent demand it would be more reasonable to leave it until I implement support for multiple fits per sample (issues #247 and #259). | 
ID: a23d1fef-1808-49bc-8fcf-9b9f8966b105
Short name: a88/766/a23
From: Pontus Lurcock <pont@talvi.net>
Date: Thu, 06 Jun 2013 08:56:15 +0000