Bug: a88/30cb3
| ID : | 30cb3fcf-6c5f-4390-b1c0-9bd03c33b8ba | 
| Short name : | a88/30cb3 | 
| Status : | fixed | 
| Severity : | minor | 
| Assigned : | |
| Reporter : | Pontus Lurcock <pont@talvi.net> | 
| Creator : | Pontus Lurcock <pont@talvi.net> | 
| Created : | Thu, 12 Feb 2009 05:38:01 +0000 | 
| Target : | 1.0 | 
| Summary : | Sort out saving of Fisher values [40] | 
| Comment: | --------- Comment --------- ID: 7ce9bc38-8e66-4157-b96f-b8e954628d55 Short name: a88/30cb3/7ce From: Pontus Lurcock <pont@talvi.net> Date: Sat, 18 Apr 2009 02:24:48 +0000 File menu now has separate entries for saving calculations by sample, site, and suite. | 
ID: a076e850-9193-4f8b-b9c2-3d8dc93b0574
Short name: a88/30cb3/a07
From: Pontus Lurcock <pont@talvi.net>
Date: Thu, 12 Feb 2009 05:38:01 +0000