Bug: a88/11fa
| ID : | 11fa44e1-39d7-4a2b-928b-2643cdfbb1f1 | 
| Short name : | a88/11fa | 
| Status : | fixed | 
| Severity : | minor | 
| Assigned : | |
| Reporter : | Pontus Lurcock <pont@talvi.net> | 
| Creator : | Pontus Lurcock <pont@talvi.net> | 
| Created : | Wed, 08 Apr 2009 07:08:11 +0000 | 
| Target : | 1.0 | 
| Summary : | Check canvas / screen / printer resolutions OK [47] | 
| Comment: | --------- Comment --------- ID: e48061dd-3c3e-4571-ac6d-affd5d546ec9 Short name: a88/11fa/e48 From: Pontus Lurcock <pont@talvi.net> Date: Sat, 25 Apr 2009 02:41:47 +0000 This turns out on closer inspection to be not one issue but several. 1. Offset point fills seem to be an OS X bug; opened separately as #56. 2. Jagged confidence ellipses are a result of using java.awt.Polygon, which uses integer coordinates. I will try substituting GeneralPath which should fix it. 3. All the other drawing, as far as I know, uses float or double co- ordinates, so we shouldn't need to scale it up to get accuracy. | 
| Comment: | --------- Comment --------- ID: 526eaccc-0ce2-42d6-a03b-0409a5149549 Short name: a88/11fa/526 From: Pontus Lurcock <pont@talvi.net> Date: Sat, 25 Apr 2009 03:35:52 +0000 OK, fixed the jaggies with a GeneralPath (and fixed a printing bug in passing), so closing this now. | 
ID: 366acccd-a7fe-40ff-b929-4d16e85c6205
Short name: a88/11fa/366
From: Pontus Lurcock <pont@talvi.net>
Date: Wed, 08 Apr 2009 07:08:11 +0000